YACHTING ASSOCIATION OF INDIA
ELECTION/ NOMINATION OF MEMBERS FOR ATHLETE COMMISSION
The nominations were sought from members for election of Athlete Commission during the YAI Senior and Junior Nationals scheduled from 01-07 Dec 19 at Mumbai.
There were a total of 12 nominations for male candidates and 05 nominations for female candidates as listed below.
Male Nominations
Ser. | Name | Club | Achievement |
(a) | Col NS Johal | Corps of Engineers Sailing Club | Olympian 2008 |
(b) | Rajesh K Choudhary | Army Yacht Node | AG 2010 Medal winner and Arjuna Awardee |
(c) | KC Ganapathy | Tamil Nadu Sailing Association | AG 2018 Medal Winner |
(d) | Varun Thakkar | Tamil Nadu Sailing Association | AG 2018 Medal Winner |
(e) | Nb Sub Vishnu Saravanan | Army Yacht Node | WC 2019 medal winner |
(f) | Pankaj Kumar | INWTC Mumbai | Participation at WC and AG |
(g) | Sub Sandip Jain | Army Yacht Node | Participation at WC and AG |
(h) | Nb Sub PP Muttu | Army Yacht Node | Participation at WCs |
(i) | SM Narender Singh | Army Yacht Node | Participation at WCs |
(j) | Lt Col Alok Kr Yadav | EME SA Secunderabad | Participation at WC |
(k) | Imolemnok | INWTC Mumbai | Participation at National and International events |
Female Nominations
Ser. | Name | Club | Achievement |
(a) | Ms Katya Coelho | Goa Beach Sports Academy | Participation at Youth Olympics 2014, WC and AG 2018 participant |
(b) | Sweta Shervegar | Navi Mumbai Yacht Club | AG 2018 Medal Winner |
(c) | Nethra Kumanan | Tamil Nadu Sailing Association | Participation at WCs and AG 2014 and 2018 |
(d) | Ekta Yadav | National Sailing School Bhopal | Participation at WCs |
(e) | Ramya Saravanan | MG &G A Sailing Club | Participation at WCs |
(AG = Asian Games, WC – World Championship)
The elections were conducted for eight members. The Ballot papers were distributed to all the participants present at the Opening Ceremony of the YAI Nationals on 02 Dec 19 and secret voting was conducted. A total of 285 out of a total of 360 participants registered for the event casted their votes.
The eight candidates (four each in male and female categories), who have got maximum votes during the election are as follows:-
Ser. | Name | Votes Received |
MALE | ||
(a) | Imolemnok | 154 |
(b) | Nb Sub Vishnu Saravanan | 123 |
(c) | Nb Sub PP Muttu | 83 |
(d) | Rajesh K Choudhary | 82 |
FEMALE | ||
(a) | Ekta Yadav | 174 |
(b) | Sweta Shervegar | 165 |
(c) | Ramya Saravanan | 162 |
(d) | Nethra Kumanan | 97 |
As regard the composition of Athlete Commission, the IOA Guidelines states that the majority should be elected athletes and rest can be nominated by the President of the Federation. The two Olympians Dr Malav Shroff and Col NS Johal, have been nominated as part of the Athletes Commission, in addition to eight members elected.
The YAI Athletes Commission wef 11 Dec 19 is as listed below: -
Ser. | Name | Club | Achievement | ||||
(a) |
Col NS Johal (Nominated) |
Corps of Engineers Sailing Club | Olympian 2008 | ||||
(b) | Rajesh K Choudhary | Army Yacht Node | AG 2010 Medal winner and Arjuna Awardee | ||||
(c) | Nb Sub Vishnu Saravanan | Army Yacht Node | WC 2019 medal winner | ||||
(d) | Nb Sub PP Muttu | Army Yacht Node | Participation at WCs | ||||
(e) | Imolemnok | INWTC Mumbai | Participation at National and International events | ||||
(f) | Sweta Shervegar | Navi Mumbai Yacht Club | AG 2018 Medal Winner | ||||
(g) | Nethra Kumanan | TNSA | Participation at WCs and AG 2014 and 2018 | ||||
(h) | Ekta Yadav | NSS Bhopal | Participation at WCs | ||||
(i) | Ramya Saravanan | MG&G Area Sailing Club | Participation at WCs |
---------------------------------------------------------------------------------------------------------------------------------------------------------------
YAI INTERIM ATHLETE’S COMMISSION
As per the IOA’s directive and the Guidelines of IOA Athletes Commission all the National Sports Federations are required to constitute Athletes' Commission.
President YAI has approved the names of the following athletes to be a member of YAI Interim Athlete’s Commission:-
Ser. | Member Clubs | Athlete | Remarks |
(a) | CESC,Pune | Col NS Johal | Ex- Olympian 2008 |
(b) | Tamil Nadu Sailing Asssociation | Mr KC Ganapthy | Asian Games Medalist |
(c) | NSS , Bhopal | Ms Ekta Yadav | Asian Sailing Championship Medalist |
(d) | Tamil Nadu Sailing Asssociation | Ms Nethra Kumanan | Participant of Asian Games & Asian Sailing Championship |
(e) | INWTC (MB) | Imolemnok ,CPO | Participant of National Championships |
The term of the Interim Athlete's Commission will be till end- Dec 19. The election of new Athlete Commission will be conducted during the next yachting Nationals in Dec 19, where maximum yachtspersons are likely to be in attendance.